Product Details:
Brand | Hi Bond |
Grade Standard | Industrial Grade |
Usage/Application | Plastic |
Raw Material | Acrylic |
Feature | Heat Resistant |
Volume | 40 ml |
Product Details:
Brand | Hi Bond |
Packaging Size | 0.5 to 20 gm |
Usage/Application | Plastic |
Application | Construction |
Feature | Heat Resistant |
Form | Paste |
Product Details:
Grade Standard | Industrial Grade |
Brand | Hi Bond |
Material | Polyurethane |
Feature | Heat Resistant |
Surface of Application | Glass |
Volume | 20 ml |
Product Details:
Grade Standard | Industrial Grade |
Brand | Hi Bond |
Usage/Application | Wood |
Material | Polyurethane |
Types | Heat Resistant |
Volume | 50 ml |
Product Details:
Surface of Application | Glass |
Grade Standard | Industrial Grade |
Brand | Hi Bond |
Material | Acrylic |
Volume | 10 to 30 ml |
Type | Heat Resistant |
Product Details:
Type | Heat resistant |
Form | Liquid |
Brand | Hi Bond |
Material | Epoxy |
Usage/Application | Construction |
Volume | 100 ml |
Product Details:
Form | Liquid |
Adhesion Properties | Hot Melt |
Chemical Composition | Epoxy |
Brand | Hi Bond |
Origin | Synthetic |
Type | Liquid glue |
Product Details:
Surface of Application | Glass |
Brand | Hi Bond |
Material | Polyurethane |
Form | Paste |
Color | White |
Type | Heat resistant |
Product Details:
Surface of Application | Glass |
Grade Standard | Industrial Grade |
Brand | Hi Bond |
Form | Liquid |
Volume | 10 to 30 ml |
Type | Heat Resistant |
Product Details:
Form | Gel |
Brand | Hi Bond |
Color | White |
Main Raw Material | Epoxy |
Application | Construction |
Feature | Heat Resistant |
Product Details:
Brand | Hi Bond |
Usage/Application | Steel |
Material | Acrylic |
Type | Moisture Resistant |
Form | Gel |
Application | Construction |